<?xml version='1.0' encoding='UTF-8'?>
<rdf:RDF
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
  xmlns="http://purl.org/rss/1.0/"
  xmlns:dc="http://purl.org/dc/elements/1.1/"
>
<channel rdf:about="http://scienceleadership.org/sections/American_History_-_Laufenberg-3/rss">
			<title>SLA Class American History - Laufenberg Blog Posts</title>
	
	
			<link>http://scienceleadership.org/sections/American_History_-_Laufenberg-3</link>
	
	<language>en-us</language>
	<items>
	<rdf:Seq>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project:3"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project:4"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project:5"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project_Reflection:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project:6"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project_Reflection:3"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project:7"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project_Reflection:4"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project:8"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project:9"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project_Reflection:5"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project_Reflection:6"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project_-_Reflection:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project_Reflection-:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project:10"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project_Reflection:7"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project_Reflection:8"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project_Reflection:9"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project_Reflection:10"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project:12"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project-_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project:13"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_visualization_project_Reflection:11"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project_Submission"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Immigration_Visualization_Project:14"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/immviz_11-12"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Interview_Q-A"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Election_Day_Interviews:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Interview_at_the_Polls"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Election_Day_Interview:7"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Mike_Sanders_Voting"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Mohamed_Marzouk_Voting_day"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Election_Day_Interviews:3"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Election_Day_Interview-_Citizenship_HW"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Election_Day-_Voting_Interview"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Rburenstein_Voting_Interview"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/ELECTION_DAY:6"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/VOTE"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Vote:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Election_Day:7"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Voting:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Voting_on_voting_day"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Election_Day_Interviews:4"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Election_Day_Interviews:5"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Election_Day_Interview:10"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Election_Day_Interviews_with_Tenzin"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Election_Day_Interviews:6"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Election_Day_Interview:11"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/My-after_voting_day-Interview"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/My_Voting_Interview"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Opinions_on_Voting_-_Kam-s_interviews"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Torelli_Q1_Benchmark_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Ryan_Harris_-_Benchmark_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Stewart-McDonaldBMReflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Benchmark_Reflection:10"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Alex_Johnson_-_Benchmark_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/BMQ1_-_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Sasha-s_Q1BM_reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Weekend_Voting_-_Gabriel"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/J-Hinton-Q-1_History_Benchmark_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Marant_Q1_BMReflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Benchmark_Q1_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Political_Participation_Q1_Benchmark"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Benchmark_Reflection:11"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Q1_Benchmark_Reflection_-_Winston_Wright"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Dinvil-Sierra_BM_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/As_I_Look_Back_on_Q1"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Danny_Wirt:Benchmark_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Rebuttal_paper_Mohamed_Marzouk"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Q1_Benchmark_Reflection:4"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Kimberly_Cayamcela-s_Benchmark_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/BENCHMARK_REFLECTION:13"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Benchmark_Reflection:14"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Q1_Benchmark_Reflection_-_Brianna_Perrin"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Voting_Rights_-_Brianna_Perrin"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Q1_Benchmark_Reflection_-_Winston_Wright:4"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Q1BenchmarkReflection_NgawangTenzin"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Msanders_Reflection_again"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Election_Day_Interview-_Prisilla_Nieves"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Business_Unit_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Rburenstein_EQ-s_about_business"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Alex-Kim-and_Kam_Project"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Business_Unit_Reflection-Qaswa-Paige-Prisilla"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Business_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Jessica_Hinton_-_Business_Project_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Business_Unit_Reflection:4"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Business_Reflection_Unit:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Msanders_Blog_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Business_Reflection_Unit:3"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Business_Reflection_Unit:4"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Ryan_Harris_Business_Unit_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Business_Unit_Reflection:5"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_of_Cultures:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Business_Unit_Reflection:7"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Business_Visual_Project"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Sierra-s_Project-BUSINESS_UNIT_REFLECTION"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Business_in_America_project"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Business_in_America_Project:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/State_of_the_Union_Assignment_2012"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_of_Cultures-What_Happened_When_The_Native_Americans_Resisted"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Questioning_the_Clash_of_Cultures_Assignment"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_Of_Culture_Assignment"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_of_Culture-Native_Americans"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_of_Cultures"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/What_were_the_Native_American_and-American-views_on_land"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_of_Cultures_-_The_Fray_Between_Indians_and_Settlers"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_of_Cultures-Fighting_Manifest_Destiny"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_of_Cultures-_What_happened_when_Native_Americans_resisted"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_of_Cultures:3"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_of_Cultures:5"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Danny_Wirt"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_of_Cultures:6"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_of_Cultures:7"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_of_Cultures:9"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_of_Cultures:10"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_of_Cultures:11"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Business_Unit"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/systemic_change"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_of_Cultures:12"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_of_Cultures:14"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_Of_The_Cultures:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_Of_Cultures:17"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_of_cultures:18"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Cleaning_the_Melting_Pot"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Clash_of_Cultures-What_was_native_Americans_perspective_on_Manifest_Destiny"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/NHD_Q3_Benchmark-Kimberly_Cayamcela-Paige_Wayman"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Msanders_Mmarzouk_NHD"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/NHDBenchmarkQ3-_Tenzin_Ngawang"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/BPerrin_NHD"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Curt_Flood_and_the_Reverse_Clause:3rd_Quarter_NHD"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/A_Name_to_Change_the_World"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Stephen_Holts_and_Ruben_Burenstein_--Peanut_Butter_and_Assembly_Lines"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Q3_NHD_Benchmark"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/History_of_Wall_Street_Q3_BM"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Winston_Wright-Ryan_Harris_--The_Space_Race"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Morgan_Marant-A_Flapping_Revolution"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/The_Human-Nature_Complex:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Candace_Blocker_And_Jakobi_Howard_NHD"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/3rd_Quarter_NHD_Benchmark"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/NHD_3rd_Quarter_Benchmark"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/NHD_PROJECT:Q3"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/National_History_Day:Stonewall_Riots"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Q3_BM-Again"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/The_Love_Canal_Disaster_-_Stephen_H-Winston_W-and_Ryan_H"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Libby-Montana_Asbestos"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Oklahoma-Lead_Contamination"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Three_Mile_Island_Infographic-Rburenstein-Dwirt-Wpotts"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Pitcher-OK-Lead_Contamination"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/PCB_Poisoning-_AMillatt-JHinton-MMarant"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/PCB_Info_graphic_Amillatt_Jhinton_Mmarant"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/West_Virginia-Kentucky_Coal_Sludge_Spill:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/WWW"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/3-Libby-Montana_Asbestos_Outbreak"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Love_Canal"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Love_Canal_Infographic_-_Stephen_Holts-Ryan_Harris-Winston_Wright"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Exxon_Valdez_Oil_Spill_Infographic"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Picher_Lead_Contamination-_Sam_Lovett-Perkins-Sasha_Sapp-Tenzin_Ngawang"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Exxon-Valdez_Oil_Spill:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Three_mile_island_info_graphic-Dwirt-Rburenstein-Wpotts"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Environmental_-_Infographic"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Tennessee_Coal_Ash_Spill_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/The_Coal_Slurry_Mess_in_Kentucky-Virginia"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Sierra_Dinvil_-_Blog_Post"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Tenn-coal_ash_spill_of_2008"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Morgan_M-Amanda_M_and_Jessica_H-Infographic"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Libby_Montana_Asbestos_-_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Alex_-_Kentucky-West_Virginia_Coal_Slurry_Spill"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Candace_Blocker"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/The_Great_Garbage_Patch"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Exxon_Valdez_Oil_Spill_Info_Graphic_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/THE_PACIFIC_GARBAGE_PATCH"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Infographic_Reflection"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Business_unit_project:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Stephen_Holts-Ryan_Harris_--Evolution_of_The_American_Dream:Pop_Culture"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/The_American_Dream:Year_2100-Destruction"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/The_American_Dream-2062-LAZINESS-Convenience"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Future_American_Dream-_Danny_and_Ruben"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/The_American_Dream_of_2028"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/The_Future_of_the_American_Dream-_Winston-Kim"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/The_American_Dream:Present-Future"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/American_Dream-In_The_Future"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Msanders_Mmarzouk_American_Dream"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/American_Dream-then_and_now"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/American_Dream_Prediction"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/American_Dream_Before-After_-_Prisilla_N"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Amanda_Millatt_and_Jessica_Hinton-Future_American_Dream"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/American_Dream"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/American_Dream_of_the_Future"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/American_Dream_Assignment_USH"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/The_Future_of_The_American_Dream_-_Morgan_Marant-Jakobi_Martin-Howard"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/American_Dream_of_the_Future:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/1960s_Primary_Source_Doc_Stories"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/What_if-US_History_Benchmark"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/What_If-Benchmark"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/What_If_Benchmark_-_Tenzin_Ngawang"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/What_If-US_History_Benchmark:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/What_If_History"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/What_if-History_Benchmark"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/What_If-Benchmark:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/What_If-History_Benchmark:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/What_if-Benchmark_and_Sources_amillatt"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/What_If_History_project"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/What_If_Project"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/What_If:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/What_If-Q4_History_Benchmark"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Jessica_Hinton_-_Q4BM_What_If"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Winston_Wright-_Q4_-_What_If"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Mike_Sanders_Q4_What_if"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Brianna_Perrin_Q4_What_If"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Ruben_Burenstein_Q4_What_if-project"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Q4_BM-_Danny_Wirt"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Q4_What_If-Benchmark"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/nschiavoni_What_If-_4Q_History_Benchmark:2"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/What_if:3"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/What_If-History_Benchmark:3"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Paige_Wayman_Q4_What_if"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/Aztec-s_Second_Chance"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/What_if-Benchmark_-_Prisilla_Nieves"/>
			<rdf:li rdf:resource="http://scienceleadership.org/blog/What_if-BM_-_Ryan_Harris"/>
	
	</rdf:Seq>
	</items>
</channel>
  
  
	<item rdf:about="http://scienceleadership.org/blog/Immigration_Visualization_Project">
		<title>Immigration Visualization Project</title>
		<link>http://scienceleadership.org/blog/Immigration_Visualization_Project</link>
		<description>&lt;div class=&quot;content-item content-media&quot; id=&quot;contentItem-15349&quot;&gt;&lt;a href=&quot;/thumbnail/8813/1000x1000&quot; title=&quot;Immigration in America&quot; class=&quot;media-link image-link&quot;&gt;&lt;img src=&quot;/thumbnail/8813/400x400&quot; alt=&quot;Immigration in America&quot;&gt;&lt;/a&gt;&lt;/div&gt;&lt;div class=&quot;content-item content-richtext&quot; id=&quot;contentItem-15350&quot;&gt;&lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;When first exposed to the immigration statistics, I took note on how drastic the different change in numbers were. As observed the information further, I connected the different highs and lows of the numbers to different points in history that I was previously aware of. I cannot say that the statistics took me completely by surprise, but neither can I say that one point didn&#039;t intrigue me. In the timeframe where the Gilded Age was at its height, the immigration numbers were&#039;t as high as I pictured them.&lt;br&gt;&lt;br&gt;&lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Predicting the future immigration statistics is perplexing. On one hand, the United States is currently in a time of economic tension, which I believe would repel immigrants. On the other, immigrants today from many countries in Europe are trying to escape their own nation&#039;s economic problems that are worse than the situation in America. One prediction I feel confident about, is that there will be many immigrants from countries like Greece and several North African nations. I do not know if our immigration numbers will follow the same increasing trend.&lt;br&gt;&lt;br&gt;&lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;My group and I wanted to create a timeline of sorts, but we didn&#039;t want a normal, horizontal/vertical type of graphic. We decided to use a spiral, because it is a visually captivating figure. We then added several pictures that represented different points in time that effected immigration. The most challenging tasks in creating our piece had to have been using Adobe Illustrator and marrying physical media with digital media. Finding a scanner was a laborious task as well...&lt;br&gt;If given the chance to recreate my group&#039;s final project, I would like to do all of it in Adobe Illustrator. I feel it would look more streamline that way. I would have also added more information, as well as a y axis so that people would be able to actually get numbers from this visual.&lt;/div&gt;</description>
		<dc:creator>Maximilien Marton</dc:creator>
		<dc:date>Fri, 23 Sep 2011 09:52:49 -0400</dc:date>    
	</item>
  
	<item rdf:about="http://scienceleadership.org/blog/Immigration_Visualization_Project:2">
		<title>Immigration Visualization Project</title>
		<link>http://scienceleadership.org/blog/Immigration_Visualization_Project:2</link>
		<description>&lt;div class=&quot;content-item content-richtext&quot; id=&quot;contentItem-15351&quot;&gt;&lt;span style=&quot;font-size: 12px; color: rgb(40, 31, 24); font-family: &#039;Myriad Pro&#039;, Myriad, helvetica, arial, sans-serif; line-height: 19px; &quot;&gt;&lt;p style=&quot;font-size: 14px; margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-family: &#039;Myriad Pro&#039;, Myriad, helvetica, arial, sans-serif; &quot;&gt;&lt;span size=&quot;3&quot; style=&quot;font-size: small; &quot;&gt;I think overall this was a good project. &amp;nbsp;When we began to look through history and see what happened it became clear what influenced the immigration rates. A lot of it was due to wars and military action. That was really interesting to me. The challenging part was coming together to create a visualization of our data. I think if we had to do this project over again, we would have used a different program to create our visualization. Although ManyEyes was cool, it was frustrating over 90% of the time. Often we would be stuck reformatting our data and re-entering it into ManyEyes. Because we were so set on using the treemap, we didn&#039;t think of trying something else. After we realized that this wasn&#039;t working out, we tried a bunch of other formats until Ms. Laufenberg showed us the scatterplot thing. That worked the best so we stuck with it.&lt;/span&gt;&lt;/p&gt;&lt;/span&gt;&lt;br&gt;&lt;span style=&quot;color: rgb(0, 0, 0); font-family: tahoma, arial, helvetica, sans-serif; font-size: 12px; &quot;&gt;​For the full interactive version, click here:&lt;br&gt;&lt;br&gt;&amp;nbsp;&lt;/span&gt;&lt;span style=&quot;font-size: 12px; color: rgb(40, 31, 24); font-family: &#039;Myriad Pro&#039;, Myriad, helvetica, arial, sans-serif; line-height: 19px; &quot;&gt;&lt;span style=&quot;font-size: small; &quot;&gt;&lt;a href=&quot;http://www-958.ibm.com/software/data/cognos/manyeyes/visualizations/wjohnsonsla-us-history-immigration&quot;&gt;http://www-958.ibm.com/software/data/cognos/manyeyes/visualizations/wjohnsonsla-us-history-immigration&lt;br&gt;&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=&quot;content-item content-media&quot; id=&quot;contentItem-15405&quot;&gt;&lt;a href=&quot;/thumbnail/8815/1000x1000&quot; title=&quot;Screen Shot 2011-09-23 at 10.17.05 AM&quot; class=&quot;media-link image-link&quot;&gt;&lt;img src=&quot;/thumbnail/8815/400x400&quot; alt=&quot;Screen Shot 2011-09-23 at 10.17.05 AM&quot;&gt;&lt;/a&gt;&lt;/div&gt;</description>
		<dc:creator>William Johnson</dc:creator>
		<dc:date>Fri, 23 Sep 2011 09:58:10 -0400</dc:date>    
	</item>
  
	<item rdf:about="http://scienceleadership.org/blog/Immigration_Visualization_Project_Reflection">
		<title>Immigration Visualization Project Reflection</title>
		<link>http://scienceleadership.org/blog/Immigration_Visualization_Project_Reflection</link>
