E3_Shuman_Spanish
Reflexión
What grade would you assign yourself for each category?
Exceeds Expectations 20-19 | Meets Expectations 18-16 | Approaches Expectations 15-13 | Does not meet expectations 12-1 | |
Design | 18 | |||
Knowledge | 17 | |||
Application | 18 | |||
Presentation | 19 | |||
Process | 19 |
Strengths of your process or product | Weaknesses of your process or product |
Creativity. Choose of words nicely. | I had family problem so I couldn't focus on the project. I wish I could have expanded my vocabulary. |
If you could do your project all over again, what would you do differently/the same?
More creativity, and I would have added several pictures
http://dl.dropbox.com/u/12821413/Conjunto%20-%20Large.
Comments
No comments have been posted yet.
Log in to post a comment.